Nightly Watchlist Performance
Alert Date | Ticker | Alert Price | Present Day High | Ran To | Low | Date Hit | Percent Gain | Time to Max Gain | Alert Price Target | End Date of Trade | Risk | Status | PT % Gain | Todays Gain | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/23/22 | CRVS | $1.04 | 0.97 | $1.05 | 0.94 | 05-23-22 | 1.0% | 1 Day | $1.50 | 7/29/22 | Red | Open | 44.23% | -0.03% | $0.97 | |
5/23/22 | OPK | $3.09 | 3.09 | $3.12 | 2.95 | 05-23-22 | 1.0% | 1 Day | $3.50 | 7/29/22 | Yellow | Open | 13.27% | -1.98% | $2.97 | |
5/19/22 | ZYNE | $0.92 | 0.99 | $1.01 | 0.89 | 05-20-22 | 9.8% | 2 Days | $1.00 | 8/31/22 | Red | Open - PT Hit | 8.70% | -1.26% | $0.91 | |
5/19/22 | NGM | $13.34 | 13.80 | $14.08 | 13.24 | 05-23-22 | 5.5% | 3 Days | $15.00 | 7/27/22 | Yellow | Open | 12.44% | -1.75% | $13.48 | |
5/16/22 | VRAY | $3.30 | 0.00 | $3.35 | 0.00 | 05-16-22 | 1.5% | 1 Day | $3.50 | 7/8/22 | Yellow | Open | 6.06% | #N/A | #N/A | |
5/16/22 | CRBU | $8.97 | 8.08 | $9.39 | 7.80 | 05-18-22 | 4.7% | 3 Days | $10.00 | 7/8/22 | Yellow | Awaiting Entry | 11.48% | -0.88% | $7.93 | |
5/12/22 | EOLS | $11.16 | 11.77 | $14.34 | 11.16 | 05-17-22 | 28.5% | 4 Days | $13.00 | 7/6/22 | Yellow | Open - PT Hit | 16.49% | -3.16% | $11.33 | |
5/12/22 | RCUS | $17.13 | 19.00 | $21.37 | 17.99 | 05-17-22 | 24.8% | 4 Days | $20.00 | 7/6/22 | Yellow | Open - PT Hit | 16.75% | 1.84% | $18.24 | |
5/9/22 | RGNX | $22.23 | 19.95 | $22.38 | 18.92 | 05-10-22 | 0.7% | 2 Days | $25.00 | 7/1/22 | Yellow | Open | 12.46% | -2.07% | $18.95 | |
5/9/22 | CERS | $5.28 | 4.97 | $5.39 | 4.76 | 05-13-22 | 2.1% | 5 Days | $6.00 | 7/1/22 | Yellow | Open | 13.64% | -0.93% | $4.79 | |
5/5/22 | GTHX | $5.49 | 4.80 | $6.00 | 4.56 | 05-10-22 | 9.3% | 4 Days | $6.00 | 6/13/22 | Yellow | Open - PT Hit | 9.29% | -0.64% | $4.64 | |
5/5/22 | PBYI | $2.46 | 1.95 | - | 1.84 | NA | NA | $3.00 | 6/1/22 | Yellow | Open | 21.95% | 2.45% | $1.89 | ||
5/2/22 | CKPT | $1.26 | 1.30 | $1.46 | 1.19 | 05-17-22 | 15.9% | 12 Days | $1.50 | 6/6/22 | Yellow | Open | 19.05% | -6.11% | $1.23 | |
5/2/22 | IMMP | $2.29 | 2.77 | $2.89 | 2.67 | 05-20-22 | 26.2% | 15 Days | $2.50 | 6/6/22 | Red | Open - PT Hit | 9.17% | 0.37% | $2.73 | |
4/28/22 | PRAX | $8.32 | 9.31 | $13.33 | 8.88 | 05-16-22 | 60.2% | 13 Days | $12.00 | 6/8/22 | Yellow | Open - PT Hit | 44.23% | -1.09% | $8.97 | |
4/28/22 | LJPC | $3.91 | 3.86 | $4.34 | 3.75 | 04-28-22 | 11.0% | 1 Day | $4.20 | 6/8/22 | Yellow | Open - PT Hit | 7.42% | 2.93% | $3.86 | |
4/25/22 | VRCA | $7.30 | 2.76 | $7.40 | 2.18 | 04-25-22 | 1.4% | 1 Day | $9.00 | 5/24/22 | Yellow | Closed | 23.29% | -59.98% | $2.23 | |
4/25/22 | IRWD | $12.18 | 11.16 | $12.46 | 10.89 | 05-05-22 | 2.3% | 9 Days | $13.00 | 6/17/22 | Green | Open | 6.73% | -1.26% | $10.93 | |
4/21/22 | SURF | $2.26 | 1.81 | $2.51 | 1.71 | 05-03-22 | 11.1% | 9 Days | $2.50 | 6/15/22 | Yellow | Open - PT Hit | 10.62% | -1.43% | $1.73 | |
4/21/22 | FOLD | $8.26 | 7.67 | $8.37 | 7.34 | 04-21-22 | 1.3% | 1 Day | $9.00 | 5/29/22 | Yellow | Open | 8.96% | -2.04% | $7.44 | |
4/18/22 | DTIL | $2.67 | 1.63 | - | 1.54 | NA | NA | $3.00 | 6/10/22 | Yellow | Open | 12.36% | -1.27% | $1.55 | ||
4/18/22 | EPZM | $0.76 | 0.46 | $0.80 | 0.43 | 04-19-22 | 5.3% | 2 Days | $1.00 | 6/10/22 | Yellow | Open | 31.58% | 2.43% | $0.46 | |
4/14/22 | PIRS | $3.15 | 1.70 | $3.34 | 1.65 | 04-21-22 | 6.0% | 6 Days | $3.50 | 6/8/22 | Yellow | Open | 11.11% | 0.60% | $1.67 | |
4/14/22 | ARAY | $3.43 | 2.14 | $3.58 | 2.04 | 04-20-22 | 4.4% | 5 Days | $4.00 | 4/27/22 | Yellow | Closed | 16.62% | -4.67% | $2.04 | |
4/11/22 | AMRX | $4.46 | 3.42 | $4.54 | 3.31 | 04-13-22 | 1.8% | 3 Days | $5.00 | 5/4/22 | Yellow | Closed | 12.11% | 2.12% | $3.37 | |
4/11/22 | AUTL | $4.45 | 2.62 | - | 2.53 | NA | NA | $5.00 | 6/17/22 | Yellow | Open | 12.36% | -0.77% | $2.58 | ||
4/7/22 | MTNB | $0.78 | 0.68 | $1.00 | 0.66 | 04-14-22 | 28.2% | 6 Days | $1.00 | 6/15/22 | Yellow | Open - PT Hit | 28.21% | 0.00% | $0.68 | |
4/7/22 | PRAX | $11.34 | 9.31 | $13.33 | 8.88 | 05-16-22 | 17.5% | 28 Days | $12.00 | 5/18/22 | Yellow | Win | 5.82% | -1.09% | $8.97 | |
4/4/22 | CRVS | $1.77 | 0.97 | $2.11 | 0.94 | 04-05-22 | 19.2% | 2 Days | $2.00 | 5/27/22 | Yellow | Open - PT Hit | 12.99% | -0.03% | $0.97 | |
4/4/22 | AFMD | $4.69 | 3.19 | $5.10 | 3.08 | 04-11-22 | 8.7% | 6 Days | $5.00 | 5/27/22 | Yellow | Open - PT Hit | 6.61% | -0.64% | $3.10 | |
3/31/22 | VERU | $4.96 | 12.80 | $17.50 | 11.87 | 04-14-22 | 252.8% | 11 Days | $7.00 | 5/28/22 | Yellow | Open - PT Hit | 41.13% | 2.68% | $12.54 | |
3/31/22 | INMB | $8.60 | 6.06 | $9.09 | 5.32 | 04-14-22 | 5.7% | 11 Days | $13.00 | 6/22/22 | Yellow | Open | 51.16% | 10.58% | $6.06 | |
3/28/22 | CKPT | $1.78 | 1.30 | $1.90 | 1.19 | 03-29-22 | 6.7% | 2 Days | $2.00 | 5/20/22 | Red | Closed | 12.36% | -6.11% | $1.23 | |
3/28/22 | RCUS | $35.96 | 19.00 | $39.75 | 17.99 | 04-05-22 | 10.5% | 7 Days | $40.00 | 5/20/22 | Yellow | Closed | 11.23% | 1.84% | $18.24 | |
3/24/22 | OSUR | $7.01 | 4.71 | $7.26 | 4.17 | 03-29-22 | 3.6% | 4 Days | $8.00 | 5/18/22 | Yellow | Closed | 14.12% | -2.44% | $4.40 | |
3/24/22 | RGNX | $29.88 | 19.95 | $30.08 | 18.92 | 04-21-22 | 0.7% | 21 Days | $35.00 | 5/18/22 | Yellow | Closed | 17.14% | -2.07% | $18.95 | |
3/21/22 | ADAP | $2.18 | 1.57 | $2.34 | 1.42 | 04-07-22 | 7.3% | 14 Days | $3.00 | 5/13/22 | Yellow | Closed | 37.61% | -2.72% | $1.43 | |
3/21/22 | VRAY | $4.10 | 0.00 | $4.19 | 0.00 | 03-21-22 | 2.2% | 1 Day | $5.00 | 5/13/22 | Yellow | Closed | 21.95% | #N/A | #N/A | |
3/17/22 | EQ | $3.27 | 2.67 | $3.52 | 2.55 | 03-24-22 | 7.6% | 6 Days | $4.00 | 4/6/22 | Yellow | Closed | 22.32% | 0.58% | $2.61 | |
3/17/22 | AQB | $1.68 | 1.29 | $2.37 | 1.22 | 03-21-22 | 41.1% | 3 Days | $2.00 | 4/27/22 | Yellow | Win | 19.05% | 0.81% | $1.24 | |
3/14/22 | LPCN | $1.53 | 0.91 | $1.89 | 0.86 | 03-24-22 | 23.5% | 9 Days | $2.00 | 4/22/22 | Red | Closed | 30.72% | 2.32% | $0.89 | |
3/14/02 | VSTM | $1.41 | 1.27 | $2.13 | 1.20 | 04-14-22 | 51.1% | 24 Days | $2.00 | 5/6/22 | Yellow | Win | 41.84% | -2.00% | $1.23 | |
3/10/22 | STSA | $4.02 | 3.45 | $4.35 | 3.15 | 04-19-22 | 8.2% | 29 Days | $4.50 | 5/18/22 | Red | Closed | 11.94% | 2.19% | $3.27 | |
3/10/22 | OPK | $3.21 | 3.09 | $3.78 | 2.95 | 03-18-22 | 17.8% | 7 Days | $4.00 | 5/18/22 | Yellow | Closed | 24.61% | -1.98% | $2.97 | |
3/7/22 | CHRS | $11.85 | 7.81 | $13.46 | 7.47 | 03-30-22 | 13.6% | 18 Days | $13.00 | 5/13/22 | Yellow | Win | 9.70% | -2.61% | $7.47 | |
3/7/22 | DTIL | $3.80 | 1.63 | $4.21 | 1.54 | 03-10-22 | 10.8% | 4 Days | $4.00 | 5/13/22 | Yellow | Win | 5.26% | -1.27% | $1.55 | |
3/3/22 | BTAI | $17.70 | 11.83 | $23.52 | 11.28 | 03-30-22 | 32.9% | 20 Days | $20.00 | 4/5/22 | Yellow | Win | 12.99% | 0.09% | $11.46 | |
3/3/22 | CARA | $11.53 | 8.18 | $13.90 | 7.89 | 04-08-22 | 20.6% | 28 Days | $12.00 | 5/11/22 | Yellow | Win | 4.08% | -2.54% | $8.06 | |
2/28/22 | IMGN | $5.49 | 3.63 | $5.88 | 3.36 | 04-07-22 | 7.1% | 29 Days | $7.00 | 4/22/22 | Yellow | Closed | 27.50% | -3.95% | $3.40 | |
2/28/22 | AQST | $2.78 | 1.06 | $3.19 | 0.96 | 03-03-22 | 14.7% | 3 Days | $3.00 | 4/22/22 | Yellow | Win | 7.91% | -1.50% | $0.99 | |
2/24/22 | CLVS | $1.62 | 0.69 | $3.14 | 0.63 | 04-06-22 | 93.8% | 30 Days | $2.00 | 5/18/22 | Yellow | Win | 23.46% | 3.63% | $0.65 | |
2/24/22 | AKBA | $1.98 | 0.34 | $2.79 | 0.31 | 03-11-22 | 40.9% | 12 Days | $2.50 | 3/29/22 | Yellow | Win | 26.26% | 0.13% | $0.32 | |
2/22/22 | VTVT | $0.85 | 0.52 | $0.85 | 0.45 | 02-22-22 | 0.0% | 1 Day | $1.00 | 4/4/22 | Yellow | Closed | 17.65% | -1.30% | $0.50 | |
2/22/22 | ABUS | $3.03 | 2.26 | $3.64 | 2.17 | 02-28-22 | 20.1% | 5 Days | $3.50 | 4/18/22 | Yellow | Win | 15.51% | 2.97% | $2.26 | |
2/17/22 | RYTM | $6.63 | 3.38 | Gapped Up | 3.22 | NA | NA | $8.00 | 3/16/22 | Yellow | Gapped Up | 20.66% | -2.38% | $3.28 | ||
2/17/22 | IFRX | $3.31 | 1.44 | $3.40 | 1.29 | 02-17-22 | 2.7% | 1 Day | $4.00 | 3/30/22 | Yellow | Closed | 20.85% | 1.53% | $1.33 | |
2/14/22 | XERS | $2.48 | 1.99 | $2.73 | 1.94 | 02-16-22 | 10.1% | 3 Days | $3.00 | 3/7/22 | Yellow | Closed | 20.97% | 0.26% | $1.97 | |
2/14/22 | CHRS | $12.83 | 7.81 | $13.50 | 7.47 | 02-15-22 | 5.2% | 2 Days | $13.50 | 3/25/22 | Yellow | Win | 5.22% | -2.61% | $7.47 | |
2/10/22 | AMYT | $9.77 | 7.87 | $10.07 | 7.67 | 02-11-22 | 3.1% | 2 Days | $11.00 | 2/27/22 | Yellow | Closed | 12.59% | -0.32% | $7.76 | |
2/10/22 | CERS | $5.58 | 4.97 | $5.63 | 4.76 | 02-10-22 | 0.9% | 1 Day | $6.00 | 2/23/22 | Yellow | Closed | 7.53% | -0.93% | $4.79 | |
2/7/22 | RIGL | $2.48 | 1.91 | $3.52 | 1.81 | 03-18-22 | 41.9% | 31 Days | $3.00 | 4/15/22 | Yellow | Win | 20.97% | 1.62% | $1.88 | |
2/7/22 | RGNX | $26.10 | 19.95 | $35.71 | 18.92 | 04-04-22 | 36.8% | 48 Days | $30.00 | 4/15/22 | Yellow | Win | 14.94% | -2.07% | $18.95 | |
2/3/22 | EPZM | $1.41 | 0.46 | $1.81 | 0.43 | 02-09-22 | 28.4% | 5 Days | $2.00 | 3/16/22 | Yellow | Closed | 41.84% | 2.43% | $0.46 | |
2/3/22 | PDSB | $6.06 | 5.04 | $7.27 | 4.80 | 02-16-22 | 20.0% | 10 Days | $8.47 | 2/23/22 | Yellow | Closed | 39.77% | -1.90% | $4.89 | |
1/31/22 | ATRA | $14.86 | 4.99 | $16.07 | 4.64 | 02-10-22 | 8.1% | 8 Days | $16.00 | 3/11/22 | Yellow | Win | 7.67% | 0.00% | $4.69 | |
1/31/22 | PRVB | $4.16 | 4.01 | $7.14 | 3.79 | 02-10-22 | 71.6% | 8 Days | $5.00 | 3/11/22 | Yellow | Win | 20.19% | -1.67% | $3.84 | |
1/27/22 | DMAC | $2.41 | 2.33 | $3.10 | 2.21 | 02-09-22 | 28.6% | 10 Days | $3.00 | 2/9/22 | Red | Win | 24.48% | 2.69% | $2.29 | |
1/27/22 | KNSA | $11.16 | 8.39 | $11.86 | 8.05 | 02-01-22 | 6.3% | 4 Days | $13.00 | 2/21/22 | Yellow | Closed | 16.49% | -2.98% | $8.13 | |
1/24/22 | BDSI | $3.36 | 0.00 | $5.58 | 0.00 | 02-14-22 | 66.1% | 16 Days | $4.00 | 2/18/22 | Yellow | Win | 19.05% | #N/A | #N/A | |
1/24/22 | OSUR | $8.81 | 4.71 | $9.42 | 4.17 | 02-09-22 | 6.9% | 13 Days | $9.00 | 3/4/22 | Yellow | Win | 2.16% | -2.44% | $4.40 | |
1/20/22 | CPRX | $5.87 | 6.91 | $8.30 | 6.62 | 03-02-22 | 41.4% | 30 Days | $6.50 | 3/2/22 | Yellow | Win | 10.73% | -1.60% | $6.76 | |
1/20/22 | IMGN | $5.84 | 3.63 | $6.18 | 3.36 | 02-11-22 | 5.8% | 17 Days | $7.00 | 3/2/22 | Yellow | Closed | 19.86% | -3.95% | $3.40 | |
1/18/22 | PIRS | $3.49 | 1.70 | $3.75 | 1.65 | 01-26-22 | 7.4% | 7 Days | $4.00 | 2/14/22 | Yellow | Closed | 14.61% | 0.60% | $1.67 | |
1/18/22 | IRWD | $11.72 | 11.16 | $11.74 | 10.89 | 01-18-22 | 0.2% | 1 Day | $12.00 | 2/14/22 | Green | Closed | 2.39% | -1.26% | $10.93 | |
1/13/22 | ONCY | $1.57 | 1.08 | $2.08 | 1.04 | 02-10-22 | 32.5% | 21 Days | $2.00 | 3/9/22 | Red | Win | 27.39% | -2.52% | $1.05 | |
1/13/22 | ATRS | $3.56 | 0.00 | $3.65 | 0.00 | 02-09-22 | 2.5% | 20 Days | $4.00 | 2/9/22 | Yellow | Closed | 12.36% | 0.00% | $5.59 | |
1/10/22 | AKBA | $2.21 | 0.34 | $2.86 | 0.31 | 03-10-22 | 29.4% | 44 Days | $2.50 | 3/29/22 | Red | Win | 13.12% | 0.13% | $0.32 | |
1/10/22 | MBIO | $1.62 | 0.67 | $1.64 | 0.61 | 01-11-22 | 1.2% | 2 Days | $2.00 | 2/4/22 | Yellow | Closed | 23.46% | -6.39% | $0.62 | |
1/6/22 | LPCN | $1.05 | 0.91 | $1.11 | 0.86 | 01-07-22 | 5.7% | 2 Days | $1.20 | 2/2/22 | Red | Closed | 14.29% | 2.32% | $0.89 | |
1/6/22 | CODX | $9.42 | 4.76 | $9.80 | 4.52 | 01-13-22 | 4.0% | 6 Days | $10.00 | 3/2/22 | Yellow | Closed | 6.16% | 4.19% | $4.73 | |
1/3/22 | CKPT | $3.11 | 1.30 | $3.27 | 1.19 | 01-04-22 | 5.1% | 2 Days | $4.00 | 1/28/22 | Red | Closed | 28.62% | -6.11% | $1.23 | |
1/3/22 | VRAY | $5.51 | 0.00 | $5.87 | 0.00 | 01-03-22 | 6.5% | 1 Day | $6.00 | 2/25/22 | Yellow | Closed | 8.89% | #N/A | #N/A | |
12/30/21 | MDWD | $2.33 | 1.81 | $3.38 | 1.73 | 01-07-22 | 45.1% | 7 Days | $3.00 | 2/23/22 | Red | Win | 28.76% | 0.00% | $1.73 | |
12/30/21 | MOTS | $0.46 | 0.32 | $0.65 | 0.26 | 02-14-22 | 41.3% | 34 Days | $0.75 | 2/23/22 | Yellow | Closed | 63.04% | 3.18% | $0.27 | |
12/27/21 | AUTL | $5.46 | 2.62 | $5.65 | 2.53 | 12-27-21 | 3.5% | 1 Day | $6.60 | 2/18/22 | Yellow | Closed | 20.88% | -0.77% | $2.58 | |
12/27/21 | AFMD | $5.91 | 3.19 | $5.99 | 3.08 | 12-27-21 | 1.4% | 1 Day | $7.00 | 2/18/22 | Yellow | Closed | 18.44% | -0.64% | $3.10 | |
12/23/21 | DRIO | $13.60 | 6.53 | $13.84 | 6.01 | 12-27-21 | 1.8% | 3 Days | $18.00 | 2/16/22 | Yellow | Closed | 32.35% | -3.13% | $6.18 | |
12/23/21 | OPK | $4.61 | 3.09 | $5.16 | 2.95 | 12-27-21 | 11.9% | 3 Days | $5.00 | 2/16/22 | Yellow | Win | 8.46% | -1.98% | $2.97 | |
12/20/21 | CRDF | $6.14 | 1.20 | $7.32 | 1.15 | 01-12-22 | 19.2% | 18 Days | $8.00 | 2/11/22 | Yellow | Closed | 30.29% | -2.94% | $1.16 | |
12/20/21 | IMGN | $6.85 | 3.63 | $7.76 | 3.36 | 12-30-21 | 13.3% | 9 Days | $8.00 | 2/11/22 | Yellow | Closed | 16.79% | -3.95% | $3.40 | |
12/16/21 | EQ | $4.74 | 2.67 | $4.75 | 2.55 | 12-23-21 | 0.2% | 6 Days | $5.00 | 2/9/22 | Red | Closed | 5.49% | 0.58% | $2.61 | |
12/16/21 | CARA | $12.48 | 8.18 | $12.97 | 7.89 | 01-04-22 | 3.9% | 14 Days | $15.00 | 2/9/22 | Yellow | Closed | 20.19% | -2.54% | $8.06 | |
12/13/21 | XERS | $2.22 | 1.99 | $3.17 | 1.94 | 12-31-21 | 42.8% | 15 Days | $2.50 | 2/4/22 | Yellow | Win | 12.61% | 0.26% | $1.97 | |
12/13/21 | OBSV | $2.22 | 1.71 | $2.37 | 1.64 | 12-17-21 | 6.8% | 5 Days | $2.75 | 2/4/22 | Yellow | Closed | 23.87% | -0.60% | $1.66 | |
12/9/21 | AQST | $5.45 | 1.06 | $6.25 | 0.96 | 12-20-21 | 14.7% | 8 Days | $6.00 | 12/22/21 | Yellow | Win | 10.09% | -1.50% | $0.99 | |
12/9/21 | VSTM | $2.53 | 1.27 | $2.54 | 1.20 | 12-09-21 | 0.4% | 1 Day | $3.00 | 2/2/22 | Yellow | Closed | 18.58% | -2.00% | $1.23 | |
12/6/21 | AKBA | $2.52 | 0.34 | $2.75 | 0.31 | 12-07-21 | 9.1% | 2 Days | $3.50 | 2/11/22 | Yellow | Closed | 38.89% | 0.13% | $0.32 | |
12/6/21 | LJPC | $3.75 | 3.86 | $5.08 | 3.75 | 01-04-22 | 35.5% | 22 Days | $5.00 | 2/11/22 | Yellow | Win | 33.33% | 2.93% | $3.86 | |
12/2/21 | IPHA | $5.06 | 2.86 | $5.38 | 2.84 | 12-17-21 | 6.3% | 12 Days | $5.50 | 12/29/21 | Yellow | Closed | 8.70% | -2.05% | $2.86 | |
12/2/21 | QTNT | $2.31 | 0.33 | $2.80 | 0.27 | 12-21-21 | 21.2% | 14 Days | $2.50 | 12/29/21 | Yellow | Win | 8.23% | -8.78% | $0.29 | |
11/29/21 | DARE | $1.79 | 1.11 | $1.84 | 1.07 | 11-29-21 | 2.8% | 1 Day | $2.00 | 12/5/21 | Red | Closed | 11.73% | 1.39% | $1.10 | |
11/29/21 | LPTX | $2.54 | 1.17 | $3.45 | 1.09 | 01-03-22 | 35.8% | 26 Days | $3.00 | 1/7/22 | Yellow | Win | 18.11% | 0.45% | $1.13 | |
11/26/21 | AFMD | $7.07 | 3.19 | $7.19 | 3.08 | 11-26-21 | 1.7% | 1 Day | $8.00 | 12/23/21 | Yellow | Closed | 13.15% | -0.64% | $3.10 | |
11/26/21 | MTNB | $1.09 | 0.68 | $1.16 | 0.66 | 12-08-21 | 6.4% | 9 Days | $1.20 | 12/23/21 | Red | Closed | 10.09% | 0.00% | $0.68 | |
11/22/21 | TRIB | $1.96 | 1.33 | $1.99 | 1.24 | 12-10-21 | 1.5% | 15 Days | $2.20 | 12/31/21 | Yellow | Closed | 12.24% | -1.55% | $1.27 | |
11/22/02 | ATRS | $3.53 | 0.00 | $3.67 | 0.00 | 12-30-21 | 4.0% | 29 Days | $4.00 | 1/14/22 | Green | Closed | 13.31% | 0.00% | $5.59 | |
11/18/21 | MNOV | $3.43 | 2.41 | $4.65 | 2.31 | 11-24-21 | 35.6% | 5 Days | $3.80 | 12/7/21 | Red | Win | 10.79% | 0.00% | $2.38 | |
11/18/21 | PRVB | $6.71 | 4.01 | $7.72 | 3.79 | 11-22-21 | 15.1% | 3 Days | $7.50 | 12/8/21 | Red | Win | 11.77% | -1.67% | $3.84 | |
11/15/21 | HUMA | $10.36 | 5.25 | $12.22 | 4.76 | 11-17-21 | 18.0% | 3 Days | $12.00 | 12/24/21 | Yellow | Win | 15.83% | 9.24% | $5.20 | |
11/15/21 | CMRX | $6.10 | 1.86 | $6.69 | 1.72 | 12-22-21 | 9.7% | 28 Days | $6.50 | - | Red | Win | 6.56% | -2.72% | $1.76 | |
11/11/21 | CTIC | $2.61 | 5.42 | $2.80 | 5.07 | 11-17-21 | 7.3% | 5 Days | $3.00 | 11/25/21 | Red | Closed | 14.94% | 2.42% | $5.30 | |
11/11/21 | DTIL | $10.23 | 1.63 | $10.30 | 1.54 | 11-12-21 | 0.7% | 2 Days | $11.00 | 12/11/21 | Yellow | Closed | 7.53% | -1.27% | $1.55 | |
11/8/21 | ADAP | $5.47 | 1.57 | $5.54 | 1.42 | 11-09-21 | 1.3% | 2 Days | $6.00 | 11/10/21 | Yellow | Closed | 9.69% | -2.72% | $1.43 | |
11/8/21 | ALGS | $16.84 | 1.21 | $17.43 | 1.12 | 11-15-21 | 3.5% | 6 Days | $20.00 | 12/31/21 | Yellow | Closed | 18.76% | 2.61% | $1.18 | |
11/4/21 | FENC | $9.58 | 5.63 | $10.08 | 5.36 | 11-12-21 | 5.2% | 7 Days | $10.00 | 11/27/21 | Yellow | Win | 4.38% | -0.36% | $5.56 | |
11/4/21 | IMV | $1.62 | 0.96 | $1.77 | 0.90 | 11-17-21 | 9.3% | 10 Days | $2.00 | 11/17/21 | Red | Closed | 23.46% | -4.37% | $0.91 | |
11/1/21 | IMGN | $6.03 | 3.63 | $7.77 | 3.36 | 12-01-21 | 28.9% | 23 Days | $7.00 | 12/10/21 | Yellow | Win | 16.09% | -3.95% | $3.40 | |
11/1/21 | VTVT | $1.43 | 0.52 | $1.59 | 0.45 | 11-04-21 | 11.2% | 4 Days | $2.00 | - | Red | Open | 39.86% | -1.30% | $0.50 | |
10/28/21 | ACIU | $6.38 | 3.21 | $8.14 | 3.01 | 11-09-21 | 27.6% | 9 Days | $6.80 | - | Yellow | Win | 6.58% | -6.66% | $3.03 | |
10/28/21 | RIGL | $3.27 | 1.91 | $3.60 | 1.81 | 11-02-21 | 10.1% | 4 Days | $3.50 | - | Yellow | Win | 7.03% | 1.62% | $1.88 | |
10/25/21 | IFRX | $2.95 | 1.44 | $5.69 | 1.29 | 11-15-21 | 92.9% | 16 Days | $3.20 | 12/3/21 | Yellow | Win | 8.47% | 1.53% | $1.33 | |
10/25/21 | OTLK | $2.12 | 1.52 | $2.12 | 1.46 | 10-25-21 | 0.0% | 1 Day | $2.50 | 12/17/21 | Red | Closed | 17.92% | -1.67% | $1.48 | |
10/21/21 | ADIL | $4.18 | 1.32 | $4.65 | 1.25 | 10-21-21 | 11.2% | 1 Day | $4.50 | 11/3/21 | Red | Win | 7.66% | 0.76% | $1.32 | |
10/21/21 | PIRS | $4.40 | 1.70 | $4.91 | 1.65 | 11-01-21 | 11.6% | 9 Days | $5.00 | 12/15/21 | Yellow | Win | 13.64% | 0.60% | $1.67 | |
10/18/21 | EOLS | $7.67 | 11.77 | $8.60 | 11.16 | 10-21-21 | 12.1% | 4 Days | $8.00 | 12/10/21 | Yellow | Win | 4.30% | -3.16% | $11.33 | |
10/18/21 | REPH | $1.85 | 0.00 | $2.05 | 0.00 | 10-29-21 | 10.8% | 10 Days | $2.20 | 11/8/21 | Yellow | Closed | 18.92% | #N/A | #N/A | |
10/14/21 | MBIO | $2.35 | 0.67 | $2.58 | 0.61 | 11-09-21 | 9.8% | 19 Days | $2.50 | 12/8/21 | Red | Win | 6.38% | -6.39% | $0.62 | |
10/14/21 | MTNB | $1.17 | 0.68 | $1.26 | 0.66 | 11-16-21 | 7.7% | 24 Days | $1.30 | - | Red | Open | 11.11% | 0.00% | $0.68 | |
10/11/21 | FBIO | $2.99 | 0.86 | $3.69 | 0.82 | 11-03-21 | 23.4% | 18 Days | $3.50 | 12/3/21 | Yellow | Win | 17.06% | -1.72% | $0.82 | |
10/11/21 | CABA | $11.56 | 1.39 | $14.95 | 1.24 | 11-02-21 | 29.3% | 17 Days | $12.50 | 12/3/21 | Yellow | Win | 8.13% | -2.34% | $1.25 | |
10/7/21 | CLSD | $4.91 | 1.34 | $6.12 | 1.28 | 10-25-21 | 24.6% | 13 Days | $5.50 | 10/29/21 | Yellow | Win | 12.02% | 0.77% | $1.31 | |
10/7/21 | BDSI | $3.77 | 0.00 | - | 0.00 | - | - | $4.00 | 11/5/21 | Yellow | Closed | 6.10% | #N/A | #N/A | ||
10/4/21 | OYST | $11.96 | 3.76 | $14.43 | 3.53 | 10-14-21 | 20.7% | 9 Days | $13.00 | 10/17/21 | Yellow | Win | 8.70% | -0.54% | $3.65 | |
10/4/21 | NXTC | $7.56 | 3.63 | $9.17 | 3.47 | 10-14-21 | 21.3% | 9 Days | $7.81 | 11/26/21 | Yellow | Win | 3.31% | 0.28% | $3.55 | |
9/30/21 | GNCA | $2.07 | 0.09 | $2.15 | 0.07 | 09-30-21 | 3.9% | 1 Day | $2.20 | 10/27/21 | Yellow | Closed | 6.28% | 32.18% | $0.08 | |
9/30/21 | CARA | $15.36 | 8.18 | $15.71 | 7.89 | 09-30-21 | 2.3% | 1 Day | $16.00 | 10/20/21 | Yellow | Closed | 4.17% | -2.54% | $8.06 | |
9/27/21 | CKPT | $3.37 | 1.30 | $4.36 | 1.19 | 11-04-21 | 29.4% | 29 Days | $3.80 | 11/5/21 | Yellow | Win | 12.76% | -6.11% | $1.23 | |
9/27/21 | DRRX | $1.39 | 0.41 | $1.44 | 0.38 | 09-27-21 | 3.6% | 1 Day | $1.50 | 10/8/21 | Yellow | Closed | 7.91% | -5.31% | $0.38 | |
9/23/21 | AVDL | $8.19 | 3.64 | Gapped Up | 3.16 | NA | NA | $8.50 | 10/14/21 | Yellow | Gapped Up | 3.79% | -12.23% | $3.23 | ||
9/23/21 | LCTX | $2.45 | 1.25 | $2.69 | 1.19 | 09-27-21 | 9.8% | 3 Days | $2.80 | 9/28/21 | Yellow | Closed | 14.29% | -4.40% | $1.20 | |
9/20/21 | CEMI | $2.62 | 0.66 | $2.74 | 0.60 | 09-27-21 | 4.6% | 6 Days | $3.00 | 11/26/21 | Yellow | Closed | 14.50% | 5.83% | $0.66 | |
9/20/21 | SELB | $4.45 | 0.71 | $4.53 | 0.67 | 09-23-21 | 1.8% | 4 Days | $5.00 | 11/12/21 | Yellow | Closed | 12.36% | 0.32% | $0.69 | |
