- Loading stock data…
Today's Top Bio Tech Movers
Top Gainers
Looking for an edge in the markets? We’ve got just what you need, all with a free trial and cancel anytime. Click here to see our service and plans
Ticker | Price | Shares (M) | % Change | Volume (M) | Market Cap (M) | Volume Avg (M) | % of Avg Volume | 52W High | 52W Low | Day High | Day Low | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XLRN | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
2 | ADMS | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
3 | ARPO | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
4 | AKUS | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
5 | ALXN | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
6 | AGTC | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
7 | EARS | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
8 | AVDR | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
9 | AVEO | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
10 | AYLA | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Please note data may be delayed up to 15 minutes.
Top Decliners
Ticker | Price | Shares | % Change | Volume (M) | Market Cap (M) | Volume Avg (M) | % of Avg Volume | 52W High | 52W Low | Day High | Day Low | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KLDO | $0.00 | 4.26 | -33.33% | 0.14 | $0.00 | 0.01 | -86.18% | $1.92 | $0.00 | Loading... | Loading... |
2 | ALDR | $0.00 | 21.42 | -25.00% | 71.38 | $0.00 | 16.98 | 7037.51% | $18.00 | $0.00 | Loading... | Loading... |
3 | TENX | $1.69 | 0.23 | -20.28% | 0.20 | $0.39 | 1.64 | -79.86% | $17.00 | $1.60 | Loading... | Loading... |
4 | EVLO | $0.85 | 10.96 | -18.27% | 0.71 | $9.32 | 0.11 | -29.06% | $5.24 | $0.75 | Loading... | Loading... |
5 | CALA | $0.34 | 0.49 | -16.98% | 0.56 | $0.17 | 0.51 | -43.71% | $13.38 | $0.30 | Loading... | Loading... |
6 | ORGS | $2.07 | 2.55 | -13.75% | 0.06 | $5.29 | 0.03 | -93.95% | $4.04 | $1.13 | Loading... | Loading... |
7 | VAR | $0.02 | 26.67 | -13.64% | 0.37 | $0.56 | 0.17 | -63.41% | $0.07 | $0.02 | Loading... | Loading... |
8 | EVFM | $0.05 | 3.54 | -11.57% | 2.27 | $0.65 | 2.36 | 127.34% | $8.04 | $0.04 | Loading... | Loading... |
9 | ZYNE | $0.60 | 4.71 | -10.45% | 0.35 | $2.82 | 0.31 | -65.16% | $2.94 | $0.49 | Loading... | Loading... |
10 | PTX | $0.05 | 9.75 | -10.00% | 0.30 | $0.90 | 0.32 | -70.10% | $0.06 | $0.02 | Loading... | Loading... |
Please note data may be delayed 15 minutes.