- Loading stock data…
Today's Top Bio Tech Movers
Top Gainers
Looking for an edge in the markets? We’ve got just what you need, all with a free trial and cancel anytime. Click here to see our service and plans
Ticker | Price | Shares (M) | % Change | Volume (M) | Market Cap (M) | Volume Avg (M) | % of Avg Volume | 52W High | 52W Low | Day High | Day Low | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XLRN | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
2 | ADMS | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
3 | ARPO | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
4 | ALXN | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
5 | EARS | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
6 | AVDR | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | Loading... | Loading... |
7 | AZRX | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | Loading... | Loading... |
8 | BDSI | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | Loading... | Loading... |
9 | BFRA | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | Loading... | Loading... |
10 | CATB | #N/A | 0.00 | #N/A | 0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | Loading... | Loading... |
Please note data may be delayed up to 15 minutes.
Top Decliners
Ticker | Price | Shares | % Change | Volume (M) | Market Cap (M) | Volume Avg (M) | % of Avg Volume | 52W High | 52W Low | Day High | Day Low | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARNA | $0.00 | 0.00 | -100.00% | 0.00 | #N/A | 0.00 | #N/A | $1,923.19 | $1,035.50 | #N/A | #N/A |
2 | AXDX | $1.73 | 7.97 | -30.72% | 5.05 | $14.07 | 0.58 | 405.21% | $7.19 | $0.50 | Loading... | Loading... |
3 | NEPT | $1.65 | 0.76 | -18.32% | 1.21 | $1.63 | 3.12 | 20.84% | $25.94 | $1.00 | Loading... | Loading... |
4 | EYES | $4.53 | 0.00 | -17.93% | 0.23 | $17.85 | 0.08 | -76.61% | $12.72 | $3.42 | Loading... | Loading... |
5 | GNCA | $0.01 | 5.88 | -14.52% | 0.42 | $0.07 | 0.61 | -58.21% | $2.20 | $0.01 | $0.01 | $0.01 |
6 | PACB | $6.38 | 22.48 | -11.09% | 2.57 | $143.34 | 9.75 | 157.00% | $32.55 | $3.85 | Loading... | Loading... |
7 | CYCC | $1.56 | 1.00 | -10.86% | 0.66 | $1.94 | 1.70 | -33.66% | $6.10 | $1.01 | Loading... | Loading... |
8 | GNPX | $1.92 | 4.79 | -10.70% | 0.22 | $9.22 | 0.38 | -78.30% | $3.62 | $1.17 | Loading... | Loading... |
9 | RIOT | $7.41 | 13.53 | -10.57% | 5.79 | $114.43 | 19.28 | 479.04% | $46.28 | $4.02 | Loading... | Loading... |
10 | AFIB | $1.39 | 2.83 | -9.75% | 0.05 | $3.94 | 0.75 | -95.34% | $13.80 | $0.48 | Loading... | Loading... |
Please note data may be delayed 15 minutes.